Nigeria vs United States
Side-by-side comparison of Nigeria and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
340.1M
NigeriaUnited States
Area Comparison
923,768 km²
9,525,067 km²
NigeriaUnited States
| Nigeria | Metric | United States |
|---|---|---|
| 223,800,000 | Population | 340,110,988 |
| 923,768 | Area (km²) | 9,525,067 |
| 242 | Density (/km²) | 36 |
| 2.32% | Growth Rate | 0.45% |
| #6 | World Rank | #3 |
| 54.5 yrs | Life Expectancy | 78.4 yrs |
| $1,084.16 | GDP / Capita | $84,534.04 |
| 63.0% | Urban Pop % | 80.1% |
| 4.48 | Fertility Rate | 1.62 |
| 33.0 | Birth Rate (ā°) | 10.7 |
| 11.7 | Death Rate (ā°) | 9.2 |
| Abuja | Capital | Washington, D.C. |
| Africa | Region | Americas |
| English | Languages | English |
Frequently Asked Questions
Is Nigeria bigger than United States?
No, United States (9,525,067 km²) is 10.3x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than United States?
No, United States has 116,310,988 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to United States's 0.45%.