Nigeria vs Indonesia
Side-by-side comparison of Nigeria and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
284.4M
NigeriaIndonesia
Area Comparison
923,768 km²
1,904,569 km²
NigeriaIndonesia
| Nigeria | Metric | Indonesia |
|---|---|---|
| 223,800,000 | Population | 284,438,782 |
| 923,768 | Area (km²) | 1,904,569 |
| 242 | Density (/km²) | 149 |
| 2.32% | Growth Rate | 0.67% |
| #6 | World Rank | #4 |
| 54.5 yrs | Life Expectancy | 71.2 yrs |
| $1,084.16 | GDP / Capita | $4,925.43 |
| 63.0% | Urban Pop % | 58.8% |
| 4.48 | Fertility Rate | 2.13 |
| 33.0 | Birth Rate (ā°) | 15.9 |
| 11.7 | Death Rate (ā°) | 7.5 |
| Abuja | Capital | Jakarta |
| Africa | Region | Asia |
| English | Languages | Indonesian |
Frequently Asked Questions
Is Nigeria bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 2.1x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Indonesia?
No, Indonesia has 60,638,782 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Indonesia's 0.67%.