Nigeria vs Pakistan
Side-by-side comparison of Nigeria and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
241.5M
NigeriaPakistan
Area Comparison
923,768 km²
796,095 km²
NigeriaPakistan
| Nigeria | Metric | Pakistan |
|---|---|---|
| 223,800,000 | Population | 241,499,431 |
| 923,768 | Area (km²) | 796,095 |
| 242 | Density (/km²) | 303 |
| 2.32% | Growth Rate | 1.83% |
| #6 | World Rank | #5 |
| 54.5 yrs | Life Expectancy | 67.7 yrs |
| $1,084.16 | GDP / Capita | $1,478.77 |
| 63.0% | Urban Pop % | 39.2% |
| 4.48 | Fertility Rate | 3.61 |
| 33.0 | Birth Rate (ā°) | 27.8 |
| 11.7 | Death Rate (ā°) | 6.5 |
| Abuja | Capital | Islamabad |
| Africa | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is Nigeria bigger than Pakistan?
Yes, Nigeria (923,768 km²) is 1.2x larger than Pakistan (796,095 km²) by land area.
Does Nigeria have more people than Pakistan?
No, Pakistan has 17,699,431 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Pakistan's 1.83%.