Nigeria vs China
Side-by-side comparison of Nigeria and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
1.41B
NigeriaChina
Area Comparison
923,768 km²
9,706,961 km²
NigeriaChina
| Nigeria | Metric | China |
|---|---|---|
| 223,800,000 | Population | 1,408,280,000 |
| 923,768 | Area (km²) | 9,706,961 |
| 242 | Density (/km²) | 145 |
| 2.32% | Growth Rate | 0.01% |
| #6 | World Rank | #2 |
| 54.5 yrs | Life Expectancy | 78.0 yrs |
| $1,084.16 | GDP / Capita | $13,303.15 |
| 63.0% | Urban Pop % | 65.9% |
| 4.48 | Fertility Rate | 1.00 |
| 33.0 | Birth Rate (ā°) | 6.4 |
| 11.7 | Death Rate (ā°) | 7.9 |
| Abuja | Capital | Beijing |
| Africa | Region | Asia |
| English | Languages | Chinese |
Frequently Asked Questions
Is Nigeria bigger than China?
No, China (9,706,961 km²) is 10.5x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than China?
No, China has 1,184,480,000 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to China's 0.01%.