Nigeria vs Brazil
Side-by-side comparison of Nigeria and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
213.4M
NigeriaBrazil
Area Comparison
923,768 km²
8,515,767 km²
NigeriaBrazil
| Nigeria | Metric | Brazil |
|---|---|---|
| 223,800,000 | Population | 213,421,037 |
| 923,768 | Area (km²) | 8,515,767 |
| 242 | Density (/km²) | 25 |
| 2.32% | Growth Rate | 0.52% |
| #6 | World Rank | #7 |
| 54.5 yrs | Life Expectancy | 75.8 yrs |
| $1,084.16 | GDP / Capita | $10,310.55 |
| 63.0% | Urban Pop % | 87.9% |
| 4.48 | Fertility Rate | 1.62 |
| 33.0 | Birth Rate (‰) | 12.3 |
| 11.7 | Death Rate (‰) | 7.1 |
| Abuja | Capital | Brasília |
| Africa | Region | Americas |
| English | Languages | Portuguese |
Frequently Asked Questions
Is Nigeria bigger than Brazil?
No, Brazil (8,515,767 km²) is 9.2x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Brazil?
Yes, Nigeria has 10,378,963 more people than Brazil.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Brazil's 0.52%.