Uzbekistan vs Italy
Side-by-side comparison of Uzbekistan and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
59.0M
UzbekistanItaly
Area Comparison
447,400 km²
301,336 km²
UzbekistanItaly
| Uzbekistan | Metric | Italy |
|---|---|---|
| 36,361,859 | Population | 58,952,704 |
| 447,400 | Area (km²) | 301,336 |
| 81 | Density (/km²) | 196 |
| 1.97% | Growth Rate | -0.05% |
| #43 | World Rank | #25 |
| 72.5 yrs | Life Expectancy | 84.0 yrs |
| $3,161.7 | GDP / Capita | $40,385.34 |
| 51.0% | Urban Pop % | 69.6% |
| 3.49 | Fertility Rate | 1.18 |
| 25.6 | Birth Rate (ā°) | 6.3 |
| 6.0 | Death Rate (ā°) | 11.0 |
| Tashkent | Capital | Rome |
| Asia | Region | Europe |
| Russian, Uzbek | Languages | Italian, Catalan |
Frequently Asked Questions
Is Uzbekistan bigger than Italy?
Yes, Uzbekistan (447,400 km²) is 1.5x larger than Italy (301,336 km²) by land area.
Does Uzbekistan have more people than Italy?
No, Italy has 22,590,845 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Italy's -0.05%.