Italy vs Nigeria
Side-by-side comparison of Italy and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
223.8M
ItalyNigeria
Area Comparison
301,336 km²
923,768 km²
ItalyNigeria
| Italy | Metric | Nigeria |
|---|---|---|
| 58,927,633 | Population | 223,800,000 |
| 301,336 | Area (km²) | 923,768 |
| 196 | Density (/km²) | 242 |
| -0.31% | Growth Rate | 2.32% |
| #25 | World Rank | #6 |
| 83.7 yrs | Life Expectancy | 54.5 yrs |
| $40,385.34 | GDP / Capita | $1,084.16 |
| 69.6% | Urban Pop % | 63.0% |
| 1.20 | Fertility Rate | 4.48 |
| 6.4 | Birth Rate (ā°) | 33.0 |
| 11.2 | Death Rate (ā°) | 11.7 |
| Rome | Capital | Abuja |
| Europe | Region | Africa |
| Italian, Catalan | Languages | English |
Frequently Asked Questions
Is Italy bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Nigeria?
No, Nigeria has 164,872,367 more people than Italy.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Italy's -0.31%.