Italy vs Indonesia
Side-by-side comparison of Italy and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
284.4M
ItalyIndonesia
Area Comparison
301,336 km²
1,904,569 km²
ItalyIndonesia
| Italy | Metric | Indonesia |
|---|---|---|
| 58,927,633 | Population | 284,438,782 |
| 301,336 | Area (km²) | 1,904,569 |
| 196 | Density (/km²) | 149 |
| -0.31% | Growth Rate | 0.67% |
| #25 | World Rank | #4 |
| 83.7 yrs | Life Expectancy | 71.2 yrs |
| $40,385.34 | GDP / Capita | $4,925.43 |
| 69.6% | Urban Pop % | 58.8% |
| 1.20 | Fertility Rate | 2.13 |
| 6.4 | Birth Rate (ā°) | 15.9 |
| 11.2 | Death Rate (ā°) | 7.5 |
| Rome | Capital | Jakarta |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Indonesian |
Frequently Asked Questions
Is Italy bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 6.3x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Indonesia?
No, Indonesia has 225,511,149 more people than Italy.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Italy's -0.31%.