Italy vs Pakistan
Side-by-side comparison of Italy and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
241.5M
ItalyPakistan
Area Comparison
301,336 km²
796,095 km²
ItalyPakistan
| Italy | Metric | Pakistan |
|---|---|---|
| 58,927,633 | Population | 241,499,431 |
| 301,336 | Area (km²) | 796,095 |
| 196 | Density (/km²) | 303 |
| -0.31% | Growth Rate | 1.83% |
| #25 | World Rank | #5 |
| 83.7 yrs | Life Expectancy | 67.7 yrs |
| $40,385.34 | GDP / Capita | $1,478.77 |
| 69.6% | Urban Pop % | 39.2% |
| 1.20 | Fertility Rate | 3.61 |
| 6.4 | Birth Rate (ā°) | 27.8 |
| 11.2 | Death Rate (ā°) | 6.5 |
| Rome | Capital | Islamabad |
| Europe | Region | Asia |
| Italian, Catalan | Languages | English, Urdu |
Frequently Asked Questions
Is Italy bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.6x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Pakistan?
No, Pakistan has 182,571,798 more people than Italy.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Italy's -0.31%.