Italy vs India
Side-by-side comparison of Italy and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
1.42B
ItalyIndia
Area Comparison
301,336 km²
3,287,263 km²
ItalyIndia
| Italy | Metric | India |
|---|---|---|
| 58,927,633 | Population | 1,417,492,000 |
| 301,336 | Area (km²) | 3,287,263 |
| 196 | Density (/km²) | 431 |
| -0.31% | Growth Rate | 0.83% |
| #25 | World Rank | #1 |
| 83.7 yrs | Life Expectancy | 72.0 yrs |
| $40,385.34 | GDP / Capita | $2,694.74 |
| 69.6% | Urban Pop % | 35.4% |
| 1.20 | Fertility Rate | 1.98 |
| 6.4 | Birth Rate (ā°) | 16.1 |
| 11.2 | Death Rate (ā°) | 6.6 |
| Rome | Capital | New Delhi |
| Europe | Region | Asia |
| Italian, Catalan | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Italy bigger than India?
No, India (3,287,263 km²) is 10.9x larger than Italy (301,336 km²) by land area.
Does Italy have more people than India?
No, India has 1,358,564,367 more people than Italy.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Italy's -0.31%.