Italy vs United States
Side-by-side comparison of Italy and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
340.1M
ItalyUnited States
Area Comparison
301,336 km²
9,525,067 km²
ItalyUnited States
| Italy | Metric | United States |
|---|---|---|
| 58,927,633 | Population | 340,110,988 |
| 301,336 | Area (km²) | 9,525,067 |
| 196 | Density (/km²) | 36 |
| -0.31% | Growth Rate | 0.45% |
| #25 | World Rank | #3 |
| 83.7 yrs | Life Expectancy | 78.4 yrs |
| $40,385.34 | GDP / Capita | $84,534.04 |
| 69.6% | Urban Pop % | 80.1% |
| 1.20 | Fertility Rate | 1.62 |
| 6.4 | Birth Rate (ā°) | 10.7 |
| 11.2 | Death Rate (ā°) | 9.2 |
| Rome | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Italian, Catalan | Languages | English |
Frequently Asked Questions
Is Italy bigger than United States?
No, United States (9,525,067 km²) is 31.6x larger than Italy (301,336 km²) by land area.
Does Italy have more people than United States?
No, United States has 281,183,355 more people than Italy.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Italy's -0.31%.