India vs Brazil
Side-by-side comparison of India and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
213.4M
IndiaBrazil
Area Comparison
3,287,263 km²
8,515,767 km²
IndiaBrazil
| India | Metric | Brazil |
|---|---|---|
| 1,417,492,000 | Population | 213,421,037 |
| 3,287,263 | Area (km²) | 8,515,767 |
| 431 | Density (/km²) | 25 |
| 0.83% | Growth Rate | 0.52% |
| #1 | World Rank | #7 |
| 72.0 yrs | Life Expectancy | 75.8 yrs |
| $2,694.74 | GDP / Capita | $10,310.55 |
| 35.4% | Urban Pop % | 87.9% |
| 1.98 | Fertility Rate | 1.62 |
| 16.1 | Birth Rate (‰) | 12.3 |
| 6.6 | Death Rate (‰) | 7.1 |
| New Delhi | Capital | Brasília |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Portuguese |
Frequently Asked Questions
Is India bigger than Brazil?
No, Brazil (8,515,767 km²) is 2.6x larger than India (3,287,263 km²) by land area.
Does India have more people than Brazil?
Yes, India has 1,204,070,963 more people than Brazil.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Brazil's 0.52%.