India vs Brazil
Side-by-side comparison of India and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
212.0M
IndiaBrazil
Area Comparison
3,287,263 km²
8,515,767 km²
IndiaBrazil
| India | Metric | Brazil |
|---|---|---|
| 1,450,935,791 | Population | 211,998,573 |
| 3,287,263 | Area (km²) | 8,515,767 |
| 441 | Density (/km²) | 25 |
| 0.89% | Growth Rate | 0.41% |
| #1 | World Rank | #7 |
| 72.2 yrs | Life Expectancy | 76.0 yrs |
| $2,694.74 | GDP / Capita | $10,310.55 |
| 35.4% | Urban Pop % | 87.9% |
| 1.96 | Fertility Rate | 1.61 |
| 16.0 | Birth Rate (‰) | 12.1 |
| 6.6 | Death Rate (‰) | 7.1 |
| New Delhi | Capital | Brasília |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Portuguese |
Frequently Asked Questions
Is India bigger than Brazil?
No, Brazil (8,515,767 km²) is 2.6x larger than India (3,287,263 km²) by land area.
Does India have more people than Brazil?
Yes, India has 1,238,937,218 more people than Brazil.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Brazil's 0.41%.