India vs Indonesia
Side-by-side comparison of India and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
284.4M
IndiaIndonesia
Area Comparison
3,287,263 km²
1,904,569 km²
IndiaIndonesia
| India | Metric | Indonesia |
|---|---|---|
| 1,417,492,000 | Population | 284,438,782 |
| 3,287,263 | Area (km²) | 1,904,569 |
| 431 | Density (/km²) | 149 |
| 0.83% | Growth Rate | 0.67% |
| #1 | World Rank | #4 |
| 72.0 yrs | Life Expectancy | 71.2 yrs |
| $2,694.74 | GDP / Capita | $4,925.43 |
| 35.4% | Urban Pop % | 58.8% |
| 1.98 | Fertility Rate | 2.13 |
| 16.1 | Birth Rate (ā°) | 15.9 |
| 6.6 | Death Rate (ā°) | 7.5 |
| New Delhi | Capital | Jakarta |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Indonesian |
Frequently Asked Questions
Is India bigger than Indonesia?
Yes, India (3,287,263 km²) is 1.7x larger than Indonesia (1,904,569 km²) by land area.
Does India have more people than Indonesia?
Yes, India has 1,133,053,218 more people than Indonesia.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Indonesia's 0.67%.