India vs China
Side-by-side comparison of India and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
1.41B
IndiaChina
Area Comparison
3,287,263 km²
9,706,961 km²
IndiaChina
| India | Metric | China |
|---|---|---|
| 1,417,492,000 | Population | 1,408,280,000 |
| 3,287,263 | Area (km²) | 9,706,961 |
| 431 | Density (/km²) | 145 |
| 0.83% | Growth Rate | 0.01% |
| #1 | World Rank | #2 |
| 72.0 yrs | Life Expectancy | 78.0 yrs |
| $2,694.74 | GDP / Capita | $13,303.15 |
| 35.4% | Urban Pop % | 65.9% |
| 1.98 | Fertility Rate | 1.00 |
| 16.1 | Birth Rate (ā°) | 6.4 |
| 6.6 | Death Rate (ā°) | 7.9 |
| New Delhi | Capital | Beijing |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Chinese |
Frequently Asked Questions
Is India bigger than China?
No, China (9,706,961 km²) is 3.0x larger than India (3,287,263 km²) by land area.
Does India have more people than China?
Yes, India has 9,212,000 more people than China.
Which country is growing faster?
India is growing faster at 0.83% per year compared to China's 0.01%.