India vs United States
Side-by-side comparison of India and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
340.1M
IndiaUnited States
Area Comparison
3,287,263 km²
9,525,067 km²
IndiaUnited States
| India | Metric | United States |
|---|---|---|
| 1,417,492,000 | Population | 340,110,988 |
| 3,287,263 | Area (km²) | 9,525,067 |
| 431 | Density (/km²) | 36 |
| 0.83% | Growth Rate | 0.45% |
| #1 | World Rank | #3 |
| 72.0 yrs | Life Expectancy | 78.4 yrs |
| $2,694.74 | GDP / Capita | $84,534.04 |
| 35.4% | Urban Pop % | 80.1% |
| 1.98 | Fertility Rate | 1.62 |
| 16.1 | Birth Rate (ā°) | 10.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| New Delhi | Capital | Washington, D.C. |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than United States?
No, United States (9,525,067 km²) is 2.9x larger than India (3,287,263 km²) by land area.
Does India have more people than United States?
Yes, India has 1,077,381,012 more people than United States.
Which country is growing faster?
India is growing faster at 0.83% per year compared to United States's 0.45%.