India vs United States
Side-by-side comparison of India and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
340.1M
IndiaUnited States
Area Comparison
3,287,263 km²
9,525,067 km²
IndiaUnited States
| India | Metric | United States |
|---|---|---|
| 1,450,935,791 | Population | 340,110,988 |
| 3,287,263 | Area (km²) | 9,525,067 |
| 441 | Density (/km²) | 36 |
| 0.89% | Growth Rate | 0.98% |
| #1 | World Rank | #3 |
| 72.2 yrs | Life Expectancy | 78.9 yrs |
| $2,694.74 | GDP / Capita | $84,534.04 |
| 35.4% | Urban Pop % | 80.1% |
| 1.96 | Fertility Rate | 1.63 |
| 16.0 | Birth Rate (ā°) | 10.6 |
| 6.6 | Death Rate (ā°) | 9.0 |
| New Delhi | Capital | Washington, D.C. |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than United States?
No, United States (9,525,067 km²) is 2.9x larger than India (3,287,263 km²) by land area.
Does India have more people than United States?
Yes, India has 1,110,824,803 more people than United States.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to India's 0.89%.