India vs Pakistan
Side-by-side comparison of India and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
241.5M
IndiaPakistan
Area Comparison
3,287,263 km²
796,095 km²
IndiaPakistan
| India | Metric | Pakistan |
|---|---|---|
| 1,417,492,000 | Population | 241,499,431 |
| 3,287,263 | Area (km²) | 796,095 |
| 431 | Density (/km²) | 303 |
| 0.83% | Growth Rate | 1.83% |
| #1 | World Rank | #5 |
| 72.0 yrs | Life Expectancy | 67.7 yrs |
| $2,694.74 | GDP / Capita | $1,478.77 |
| 35.4% | Urban Pop % | 39.2% |
| 1.98 | Fertility Rate | 3.61 |
| 16.1 | Birth Rate (ā°) | 27.8 |
| 6.6 | Death Rate (ā°) | 6.5 |
| New Delhi | Capital | Islamabad |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | English, Urdu |
Frequently Asked Questions
Is India bigger than Pakistan?
Yes, India (3,287,263 km²) is 4.1x larger than Pakistan (796,095 km²) by land area.
Does India have more people than Pakistan?
Yes, India has 1,175,992,569 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to India's 0.83%.