India vs Nigeria
Side-by-side comparison of India and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
223.8M
IndiaNigeria
Area Comparison
3,287,263 km²
923,768 km²
IndiaNigeria
| India | Metric | Nigeria |
|---|---|---|
| 1,417,492,000 | Population | 223,800,000 |
| 3,287,263 | Area (km²) | 923,768 |
| 431 | Density (/km²) | 242 |
| 0.83% | Growth Rate | 2.32% |
| #1 | World Rank | #6 |
| 72.0 yrs | Life Expectancy | 54.5 yrs |
| $2,694.74 | GDP / Capita | $1,084.16 |
| 35.4% | Urban Pop % | 63.0% |
| 1.98 | Fertility Rate | 4.48 |
| 16.1 | Birth Rate (ā°) | 33.0 |
| 6.6 | Death Rate (ā°) | 11.7 |
| New Delhi | Capital | Abuja |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than Nigeria?
Yes, India (3,287,263 km²) is 3.6x larger than Nigeria (923,768 km²) by land area.
Does India have more people than Nigeria?
Yes, India has 1,193,692,000 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to India's 0.83%.