Uzbekistan vs Bangladesh
Side-by-side comparison of Uzbekistan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
169.8M
UzbekistanBangladesh
Area Comparison
447,400 km²
147,570 km²
UzbekistanBangladesh
| Uzbekistan | Metric | Bangladesh |
|---|---|---|
| 37,859,698 | Population | 169,828,911 |
| 447,400 | Area (km²) | 147,570 |
| 85 | Density (/km²) | 1,151 |
| 1.63% | Growth Rate | 0.98% |
| #38 | World Rank | #8 |
| 72.4 yrs | Life Expectancy | 74.7 yrs |
| $3,161.7 | GDP / Capita | $2,593.42 |
| 51.0% | Urban Pop % | 32.7% |
| 3.50 | Fertility Rate | 2.16 |
| 26.5 | Birth Rate (ā°) | 20.4 |
| 6.2 | Death Rate (ā°) | 5.0 |
| Tashkent | Capital | Dhaka |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Bengali |
Frequently Asked Questions
Is Uzbekistan bigger than Bangladesh?
Yes, Uzbekistan (447,400 km²) is 3.0x larger than Bangladesh (147,570 km²) by land area.
Does Uzbekistan have more people than Bangladesh?
No, Bangladesh has 131,969,213 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to Bangladesh's 0.98%.