Uganda vs Vietnam
Side-by-side comparison of Uganda and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
101.0M
UgandaVietnam
Area Comparison
241,550 km²
331,212 km²
UgandaVietnam
| Uganda | Metric | Vietnam |
|---|---|---|
| 50,015,092 | Population | 100,987,686 |
| 241,550 | Area (km²) | 331,212 |
| 207 | Density (/km²) | 305 |
| 2.75% | Growth Rate | 0.63% |
| #31 | World Rank | #16 |
| 68.5 yrs | Life Expectancy | 74.7 yrs |
| $1,077.91 | GDP / Capita | $4,717.29 |
| 31.3% | Urban Pop % | 38.5% |
| 4.17 | Fertility Rate | 1.90 |
| 34.4 | Birth Rate (ā°) | 13.4 |
| 4.8 | Death Rate (ā°) | 6.7 |
| Kampala | Capital | Hanoi |
| Africa | Region | Asia |
| English, Swahili | Languages | Vietnamese |
Frequently Asked Questions
Is Uganda bigger than Vietnam?
No, Vietnam (331,212 km²) is 1.4x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Vietnam?
No, Vietnam has 50,972,594 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Vietnam's 0.63%.