Uganda vs Brazil
Side-by-side comparison of Uganda and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
213.4M
UgandaBrazil
Area Comparison
241,550 km²
8,515,767 km²
UgandaBrazil
| Uganda | Metric | Brazil |
|---|---|---|
| 45,905,417 | Population | 213,421,037 |
| 241,550 | Area (km²) | 8,515,767 |
| 190 | Density (/km²) | 25 |
| 3.02% | Growth Rate | 0.52% |
| #35 | World Rank | #7 |
| 68.3 yrs | Life Expectancy | 75.8 yrs |
| $1,077.91 | GDP / Capita | $10,310.55 |
| 31.3% | Urban Pop % | 87.9% |
| 4.28 | Fertility Rate | 1.62 |
| 35.2 | Birth Rate (‰) | 12.3 |
| 4.8 | Death Rate (‰) | 7.1 |
| Kampala | Capital | Brasília |
| Africa | Region | Americas |
| English, Swahili | Languages | Portuguese |
Frequently Asked Questions
Is Uganda bigger than Brazil?
No, Brazil (8,515,767 km²) is 35.3x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Brazil?
No, Brazil has 167,515,620 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Brazil's 0.52%.