Uganda vs Ethiopia
Side-by-side comparison of Uganda and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
132.1M
UgandaEthiopia
Area Comparison
241,550 km²
1,104,300 km²
UgandaEthiopia
| Uganda | Metric | Ethiopia |
|---|---|---|
| 50,015,092 | Population | 132,059,767 |
| 241,550 | Area (km²) | 1,104,300 |
| 207 | Density (/km²) | 120 |
| 2.75% | Growth Rate | 2.58% |
| #31 | World Rank | #10 |
| 68.3 yrs | Life Expectancy | 67.3 yrs |
| $1,077.91 | GDP / Capita | $1,133.88 |
| 31.3% | Urban Pop % | 23.6% |
| 4.28 | Fertility Rate | 3.99 |
| 35.2 | Birth Rate (ā°) | 31.9 |
| 4.8 | Death Rate (ā°) | 6.0 |
| Kampala | Capital | Addis Ababa |
| Africa | Region | Africa |
| English, Swahili | Languages | Amharic |
Frequently Asked Questions
Is Uganda bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 4.6x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Ethiopia?
No, Ethiopia has 82,044,675 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Ethiopia's 2.58%.