Sweden vs Bangladesh
Side-by-side comparison of Sweden and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
169.8M
SwedenBangladesh
Area Comparison
450,295 km²
147,570 km²
SwedenBangladesh
| Sweden | Metric | Bangladesh |
|---|---|---|
| 10,605,098 | Population | 169,828,911 |
| 450,295 | Area (km²) | 147,570 |
| 24 | Density (/km²) | 1,151 |
| 0.62% | Growth Rate | 0.98% |
| #90 | World Rank | #8 |
| 83.3 yrs | Life Expectancy | 74.7 yrs |
| $57,117.49 | GDP / Capita | $2,593.42 |
| 88.9% | Urban Pop % | 32.7% |
| 1.45 | Fertility Rate | 2.16 |
| 9.5 | Birth Rate (ā°) | 20.4 |
| 9.0 | Death Rate (ā°) | 5.0 |
| Stockholm | Capital | Dhaka |
| Europe | Region | Asia |
| Swedish | Languages | Bengali |
Frequently Asked Questions
Is Sweden bigger than Bangladesh?
Yes, Sweden (450,295 km²) is 3.1x larger than Bangladesh (147,570 km²) by land area.
Does Sweden have more people than Bangladesh?
No, Bangladesh has 159,223,813 more people than Sweden.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Sweden's 0.62%.