Sudan vs Vietnam
Side-by-side comparison of Sudan and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
101.3M
SudanVietnam
Area Comparison
1,886,068 km²
331,212 km²
SudanVietnam
| Sudan | Metric | Vietnam |
|---|---|---|
| 51,662,000 | Population | 101,343,800 |
| 1,886,068 | Area (km²) | 331,212 |
| 27 | Density (/km²) | 306 |
| 2.40% | Growth Rate | 0.58% |
| #28 | World Rank | #16 |
| 66.3 yrs | Life Expectancy | 74.6 yrs |
| $984.61 | GDP / Capita | $4,717.29 |
| 34.9% | Urban Pop % | 38.5% |
| 4.32 | Fertility Rate | 1.91 |
| 33.6 | Birth Rate (ā°) | 13.8 |
| 6.4 | Death Rate (ā°) | 6.6 |
| Khartoum | Capital | Hanoi |
| Africa | Region | Asia |
| Arabic, English | Languages | Vietnamese |
Frequently Asked Questions
Is Sudan bigger than Vietnam?
Yes, Sudan (1,886,068 km²) is 5.7x larger than Vietnam (331,212 km²) by land area.
Does Sudan have more people than Vietnam?
No, Vietnam has 49,681,800 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Vietnam's 0.58%.