Sudan vs Uzbekistan
Side-by-side comparison of Sudan and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
36.4M
SudanUzbekistan
Area Comparison
1,886,068 km²
447,400 km²
SudanUzbekistan
| Sudan | Metric | Uzbekistan |
|---|---|---|
| 50,448,963 | Population | 36,361,859 |
| 1,886,068 | Area (km²) | 447,400 |
| 27 | Density (/km²) | 81 |
| 0.81% | Growth Rate | 1.97% |
| #30 | World Rank | #43 |
| 66.5 yrs | Life Expectancy | 72.5 yrs |
| $984.61 | GDP / Capita | $3,161.7 |
| 34.9% | Urban Pop % | 51.0% |
| 4.26 | Fertility Rate | 3.49 |
| 33.0 | Birth Rate (ā°) | 25.6 |
| 6.3 | Death Rate (ā°) | 6.0 |
| Khartoum | Capital | Tashkent |
| Africa | Region | Asia |
| Arabic, English | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Sudan bigger than Uzbekistan?
Yes, Sudan (1,886,068 km²) is 4.2x larger than Uzbekistan (447,400 km²) by land area.
Does Sudan have more people than Uzbekistan?
Yes, Sudan has 14,087,104 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Sudan's 0.81%.