Sudan vs Ethiopia
Side-by-side comparison of Sudan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
132.1M
SudanEthiopia
Area Comparison
1,886,068 km²
1,104,300 km²
SudanEthiopia
| Sudan | Metric | Ethiopia |
|---|---|---|
| 50,448,963 | Population | 132,059,767 |
| 1,886,068 | Area (km²) | 1,104,300 |
| 27 | Density (/km²) | 120 |
| 0.81% | Growth Rate | 2.58% |
| #30 | World Rank | #10 |
| 66.3 yrs | Life Expectancy | 67.3 yrs |
| $984.61 | GDP / Capita | $1,133.88 |
| 34.9% | Urban Pop % | 23.6% |
| 4.32 | Fertility Rate | 3.99 |
| 33.6 | Birth Rate (ā°) | 31.9 |
| 6.4 | Death Rate (ā°) | 6.0 |
| Khartoum | Capital | Addis Ababa |
| Africa | Region | Africa |
| Arabic, English | Languages | Amharic |
Frequently Asked Questions
Is Sudan bigger than Ethiopia?
Yes, Sudan (1,886,068 km²) is 1.7x larger than Ethiopia (1,104,300 km²) by land area.
Does Sudan have more people than Ethiopia?
No, Ethiopia has 81,610,804 more people than Sudan.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Sudan's 0.81%.