Sudan vs Germany
Side-by-side comparison of Sudan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
83.5M
SudanGermany
Area Comparison
1,886,068 km²
357,114 km²
SudanGermany
| Sudan | Metric | Germany |
|---|---|---|
| 50,448,963 | Population | 83,516,593 |
| 1,886,068 | Area (km²) | 357,114 |
| 27 | Density (/km²) | 234 |
| 0.81% | Growth Rate | 0.27% |
| #30 | World Rank | #19 |
| 66.5 yrs | Life Expectancy | 80.8 yrs |
| $984.61 | GDP / Capita | $56,103.73 |
| 34.9% | Urban Pop % | 82.0% |
| 4.26 | Fertility Rate | 1.36 |
| 33.0 | Birth Rate (ā°) | 8.1 |
| 6.3 | Death Rate (ā°) | 12.1 |
| Khartoum | Capital | Berlin |
| Africa | Region | Europe |
| Arabic, English | Languages | German |
Frequently Asked Questions
Is Sudan bigger than Germany?
Yes, Sudan (1,886,068 km²) is 5.3x larger than Germany (357,114 km²) by land area.
Does Sudan have more people than Germany?
No, Germany has 33,067,630 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Germany's 0.27%.