Paraguay vs Pakistan
Side-by-side comparison of Paraguay and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.9M
251.3M
ParaguayPakistan
Area Comparison
406,752 km²
796,095 km²
ParaguayPakistan
| Paraguay | Metric | Pakistan |
|---|---|---|
| 6,929,153 | Population | 251,269,164 |
| 406,752 | Area (km²) | 796,095 |
| 17 | Density (/km²) | 316 |
| 1.23% | Growth Rate | 1.51% |
| #108 | World Rank | #5 |
| 73.8 yrs | Life Expectancy | 67.7 yrs |
| $6,416.1 | GDP / Capita | $1,478.77 |
| 69.9% | Urban Pop % | 39.2% |
| 2.42 | Fertility Rate | 3.61 |
| 20.0 | Birth Rate (‰) | 27.8 |
| 5.7 | Death Rate (‰) | 6.5 |
| Asunción | Capital | Islamabad |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Paraguay bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.0x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Pakistan?
No, Pakistan has 244,340,011 more people than Paraguay.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Paraguay's 1.23%.