Paraguay vs United States
Side-by-side comparison of Paraguay and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
340.1M
ParaguayUnited States
Area Comparison
406,752 km²
9,525,067 km²
ParaguayUnited States
| Paraguay | Metric | United States |
|---|---|---|
| 6,109,644 | Population | 340,110,988 |
| 406,752 | Area (km²) | 9,525,067 |
| 15 | Density (/km²) | 36 |
| 1.16% | Growth Rate | 0.45% |
| #114 | World Rank | #3 |
| 73.8 yrs | Life Expectancy | 78.4 yrs |
| $6,416.1 | GDP / Capita | $84,534.04 |
| 69.9% | Urban Pop % | 80.1% |
| 2.42 | Fertility Rate | 1.62 |
| 20.0 | Birth Rate (‰) | 10.7 |
| 5.7 | Death Rate (‰) | 9.2 |
| Asunción | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Paraguay bigger than United States?
No, United States (9,525,067 km²) is 23.4x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than United States?
No, United States has 334,001,344 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to United States's 0.45%.