Paraguay vs India
Side-by-side comparison of Paraguay and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
1.42B
ParaguayIndia
Area Comparison
406,752 km²
3,287,263 km²
ParaguayIndia
| Paraguay | Metric | India |
|---|---|---|
| 6,109,644 | Population | 1,417,492,000 |
| 406,752 | Area (km²) | 3,287,263 |
| 15 | Density (/km²) | 431 |
| 1.16% | Growth Rate | 0.83% |
| #114 | World Rank | #1 |
| 73.8 yrs | Life Expectancy | 72.0 yrs |
| $6,416.1 | GDP / Capita | $2,694.74 |
| 69.9% | Urban Pop % | 35.4% |
| 2.42 | Fertility Rate | 1.98 |
| 20.0 | Birth Rate (‰) | 16.1 |
| 5.7 | Death Rate (‰) | 6.6 |
| Asunción | Capital | New Delhi |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Paraguay bigger than India?
No, India (3,287,263 km²) is 8.1x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than India?
No, India has 1,411,382,356 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to India's 0.83%.