Paraguay vs Nigeria
Side-by-side comparison of Paraguay and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.9M
232.7M
ParaguayNigeria
Area Comparison
406,752 km²
923,768 km²
ParaguayNigeria
| Paraguay | Metric | Nigeria |
|---|---|---|
| 6,929,153 | Population | 232,679,478 |
| 406,752 | Area (km²) | 923,768 |
| 17 | Density (/km²) | 252 |
| 1.23% | Growth Rate | 2.08% |
| #108 | World Rank | #6 |
| 73.8 yrs | Life Expectancy | 54.5 yrs |
| $6,416.1 | GDP / Capita | $1,084.16 |
| 69.9% | Urban Pop % | 63.0% |
| 2.42 | Fertility Rate | 4.48 |
| 20.0 | Birth Rate (‰) | 33.0 |
| 5.7 | Death Rate (‰) | 11.7 |
| Asunción | Capital | Abuja |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Paraguay bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.3x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Nigeria?
No, Nigeria has 225,750,325 more people than Paraguay.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Paraguay's 1.23%.