Paraguay vs Nigeria
Side-by-side comparison of Paraguay and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
223.8M
ParaguayNigeria
Area Comparison
406,752 km²
923,768 km²
ParaguayNigeria
| Paraguay | Metric | Nigeria |
|---|---|---|
| 6,109,644 | Population | 223,800,000 |
| 406,752 | Area (km²) | 923,768 |
| 15 | Density (/km²) | 242 |
| 1.16% | Growth Rate | 2.32% |
| #114 | World Rank | #6 |
| 73.8 yrs | Life Expectancy | 54.5 yrs |
| $6,416.1 | GDP / Capita | $1,084.16 |
| 69.9% | Urban Pop % | 63.0% |
| 2.42 | Fertility Rate | 4.48 |
| 20.0 | Birth Rate (‰) | 33.0 |
| 5.7 | Death Rate (‰) | 11.7 |
| Asunción | Capital | Abuja |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Paraguay bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.3x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Nigeria?
No, Nigeria has 217,690,356 more people than Paraguay.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Paraguay's 1.16%.