Paraguay vs Brazil
Side-by-side comparison of Paraguay and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
213.4M
ParaguayBrazil
Area Comparison
406,752 km²
8,515,767 km²
ParaguayBrazil
| Paraguay | Metric | Brazil |
|---|---|---|
| 6,109,644 | Population | 213,421,037 |
| 406,752 | Area (km²) | 8,515,767 |
| 15 | Density (/km²) | 25 |
| 1.16% | Growth Rate | 0.52% |
| #114 | World Rank | #7 |
| 73.8 yrs | Life Expectancy | 75.8 yrs |
| $6,416.1 | GDP / Capita | $10,310.55 |
| 69.9% | Urban Pop % | 87.9% |
| 2.42 | Fertility Rate | 1.62 |
| 20.0 | Birth Rate (‰) | 12.3 |
| 5.7 | Death Rate (‰) | 7.1 |
| Asunción | Capital | Brasília |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | Portuguese |
Frequently Asked Questions
Is Paraguay bigger than Brazil?
No, Brazil (8,515,767 km²) is 20.9x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Brazil?
No, Brazil has 207,311,393 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to Brazil's 0.52%.