Paraguay vs Indonesia
Side-by-side comparison of Paraguay and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
284.4M
ParaguayIndonesia
Area Comparison
406,752 km²
1,904,569 km²
ParaguayIndonesia
| Paraguay | Metric | Indonesia |
|---|---|---|
| 6,109,644 | Population | 284,438,782 |
| 406,752 | Area (km²) | 1,904,569 |
| 15 | Density (/km²) | 149 |
| 1.16% | Growth Rate | 0.67% |
| #114 | World Rank | #4 |
| 73.8 yrs | Life Expectancy | 71.2 yrs |
| $6,416.1 | GDP / Capita | $4,925.43 |
| 69.9% | Urban Pop % | 58.8% |
| 2.42 | Fertility Rate | 2.13 |
| 20.0 | Birth Rate (‰) | 15.9 |
| 5.7 | Death Rate (‰) | 7.5 |
| Asunción | Capital | Jakarta |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Indonesian |
Frequently Asked Questions
Is Paraguay bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 4.7x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Indonesia?
No, Indonesia has 278,329,138 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to Indonesia's 0.67%.