Paraguay vs Ethiopia
Side-by-side comparison of Paraguay and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.9M
132.1M
ParaguayEthiopia
Area Comparison
406,752 km²
1,104,300 km²
ParaguayEthiopia
| Paraguay | Metric | Ethiopia |
|---|---|---|
| 6,929,153 | Population | 132,059,767 |
| 406,752 | Area (km²) | 1,104,300 |
| 17 | Density (/km²) | 120 |
| 1.23% | Growth Rate | 2.58% |
| #108 | World Rank | #10 |
| 73.8 yrs | Life Expectancy | 67.3 yrs |
| $6,416.1 | GDP / Capita | $1,133.88 |
| 69.9% | Urban Pop % | 23.6% |
| 2.42 | Fertility Rate | 3.99 |
| 20.0 | Birth Rate (‰) | 31.9 |
| 5.7 | Death Rate (‰) | 6.0 |
| Asunción | Capital | Addis Ababa |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | Amharic |
Frequently Asked Questions
Is Paraguay bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.7x larger than Paraguay (406,752 km²) by land area.
Does Paraguay have more people than Ethiopia?
No, Ethiopia has 125,130,614 more people than Paraguay.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Paraguay's 1.23%.