Pakistan vs Vietnam
Side-by-side comparison of Pakistan and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
101.0M
PakistanVietnam
Area Comparison
796,095 km²
331,212 km²
PakistanVietnam
| Pakistan | Metric | Vietnam |
|---|---|---|
| 251,269,164 | Population | 100,987,686 |
| 796,095 | Area (km²) | 331,212 |
| 316 | Density (/km²) | 305 |
| 1.51% | Growth Rate | 0.63% |
| #5 | World Rank | #16 |
| 67.7 yrs | Life Expectancy | 74.6 yrs |
| $1,478.77 | GDP / Capita | $4,717.29 |
| 39.2% | Urban Pop % | 38.5% |
| 3.61 | Fertility Rate | 1.91 |
| 27.8 | Birth Rate (ā°) | 13.8 |
| 6.5 | Death Rate (ā°) | 6.6 |
| Islamabad | Capital | Hanoi |
| Asia | Region | Asia |
| English, Urdu | Languages | Vietnamese |
Frequently Asked Questions
Is Pakistan bigger than Vietnam?
Yes, Pakistan (796,095 km²) is 2.4x larger than Vietnam (331,212 km²) by land area.
Does Pakistan have more people than Vietnam?
Yes, Pakistan has 150,281,478 more people than Vietnam.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Vietnam's 0.63%.