Pakistan vs Uganda
Side-by-side comparison of Pakistan and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
50.0M
PakistanUganda
Area Comparison
796,095 km²
241,550 km²
PakistanUganda
| Pakistan | Metric | Uganda |
|---|---|---|
| 251,269,164 | Population | 50,015,092 |
| 796,095 | Area (km²) | 241,550 |
| 316 | Density (/km²) | 207 |
| 1.51% | Growth Rate | 2.75% |
| #5 | World Rank | #31 |
| 67.7 yrs | Life Expectancy | 68.3 yrs |
| $1,478.77 | GDP / Capita | $1,077.91 |
| 39.2% | Urban Pop % | 31.3% |
| 3.61 | Fertility Rate | 4.28 |
| 27.8 | Birth Rate (ā°) | 35.2 |
| 6.5 | Death Rate (ā°) | 4.8 |
| Islamabad | Capital | Kampala |
| Asia | Region | Africa |
| English, Urdu | Languages | English, Swahili |
Frequently Asked Questions
Is Pakistan bigger than Uganda?
Yes, Pakistan (796,095 km²) is 3.3x larger than Uganda (241,550 km²) by land area.
Does Pakistan have more people than Uganda?
Yes, Pakistan has 201,254,072 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Pakistan's 1.51%.