Pakistan vs Uganda
Side-by-side comparison of Pakistan and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
45.9M
PakistanUganda
Area Comparison
796,095 km²
241,550 km²
PakistanUganda
| Pakistan | Metric | Uganda |
|---|---|---|
| 241,499,431 | Population | 45,905,417 |
| 796,095 | Area (km²) | 241,550 |
| 303 | Density (/km²) | 190 |
| 1.83% | Growth Rate | 3.02% |
| #5 | World Rank | #35 |
| 67.7 yrs | Life Expectancy | 68.3 yrs |
| $1,478.77 | GDP / Capita | $1,077.91 |
| 39.2% | Urban Pop % | 31.3% |
| 3.61 | Fertility Rate | 4.28 |
| 27.8 | Birth Rate (ā°) | 35.2 |
| 6.5 | Death Rate (ā°) | 4.8 |
| Islamabad | Capital | Kampala |
| Asia | Region | Africa |
| English, Urdu | Languages | English, Swahili |
Frequently Asked Questions
Is Pakistan bigger than Uganda?
Yes, Pakistan (796,095 km²) is 3.3x larger than Uganda (241,550 km²) by land area.
Does Pakistan have more people than Uganda?
Yes, Pakistan has 195,594,014 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Pakistan's 1.83%.