Pakistan vs Sweden
Side-by-side comparison of Pakistan and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
10.6M
PakistanSweden
Area Comparison
796,095 km²
450,295 km²
PakistanSweden
| Pakistan | Metric | Sweden |
|---|---|---|
| 251,269,164 | Population | 10,569,709 |
| 796,095 | Area (km²) | 450,295 |
| 316 | Density (/km²) | 23 |
| 1.51% | Growth Rate | 0.31% |
| #5 | World Rank | #93 |
| 67.7 yrs | Life Expectancy | 83.3 yrs |
| $1,478.77 | GDP / Capita | $57,117.49 |
| 39.2% | Urban Pop % | 88.9% |
| 3.61 | Fertility Rate | 1.45 |
| 27.8 | Birth Rate (ā°) | 9.5 |
| 6.5 | Death Rate (ā°) | 9.0 |
| Islamabad | Capital | Stockholm |
| Asia | Region | Europe |
| English, Urdu | Languages | Swedish |
Frequently Asked Questions
Is Pakistan bigger than Sweden?
Yes, Pakistan (796,095 km²) is 1.8x larger than Sweden (450,295 km²) by land area.
Does Pakistan have more people than Sweden?
Yes, Pakistan has 240,699,455 more people than Sweden.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Sweden's 0.31%.