Pakistan vs Sweden
Side-by-side comparison of Pakistan and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
10.6M
PakistanSweden
Area Comparison
796,095 km²
450,295 km²
PakistanSweden
| Pakistan | Metric | Sweden |
|---|---|---|
| 241,499,431 | Population | 10,605,098 |
| 796,095 | Area (km²) | 450,295 |
| 303 | Density (/km²) | 24 |
| 1.83% | Growth Rate | 0.62% |
| #5 | World Rank | #90 |
| 67.7 yrs | Life Expectancy | 83.3 yrs |
| $1,478.77 | GDP / Capita | $57,117.49 |
| 39.2% | Urban Pop % | 88.9% |
| 3.61 | Fertility Rate | 1.45 |
| 27.8 | Birth Rate (ā°) | 9.5 |
| 6.5 | Death Rate (ā°) | 9.0 |
| Islamabad | Capital | Stockholm |
| Asia | Region | Europe |
| English, Urdu | Languages | Swedish |
Frequently Asked Questions
Is Pakistan bigger than Sweden?
Yes, Pakistan (796,095 km²) is 1.8x larger than Sweden (450,295 km²) by land area.
Does Pakistan have more people than Sweden?
Yes, Pakistan has 230,894,333 more people than Sweden.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Sweden's 0.62%.