Pakistan vs Paraguay
Side-by-side comparison of Pakistan and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
6.1M
PakistanParaguay
Area Comparison
796,095 km²
406,752 km²
PakistanParaguay
| Pakistan | Metric | Paraguay |
|---|---|---|
| 241,499,431 | Population | 6,109,644 |
| 796,095 | Area (km²) | 406,752 |
| 303 | Density (/km²) | 15 |
| 1.83% | Growth Rate | 1.16% |
| #5 | World Rank | #114 |
| 67.7 yrs | Life Expectancy | 73.8 yrs |
| $1,478.77 | GDP / Capita | $6,416.1 |
| 39.2% | Urban Pop % | 69.9% |
| 3.61 | Fertility Rate | 2.42 |
| 27.8 | Birth Rate (‰) | 20.0 |
| 6.5 | Death Rate (‰) | 5.7 |
| Islamabad | Capital | Asunción |
| Asia | Region | Americas |
| English, Urdu | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Pakistan bigger than Paraguay?
Yes, Pakistan (796,095 km²) is 2.0x larger than Paraguay (406,752 km²) by land area.
Does Pakistan have more people than Paraguay?
Yes, Pakistan has 235,389,787 more people than Paraguay.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Paraguay's 1.16%.