Pakistan vs Nepal
Side-by-side comparison of Pakistan and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
29.7M
PakistanNepal
Area Comparison
796,095 km²
147,181 km²
PakistanNepal
| Pakistan | Metric | Nepal |
|---|---|---|
| 251,269,164 | Population | 29,651,054 |
| 796,095 | Area (km²) | 147,181 |
| 316 | Density (/km²) | 201 |
| 1.51% | Growth Rate | -0.15% |
| #5 | World Rank | #51 |
| 67.8 yrs | Life Expectancy | 70.6 yrs |
| $1,478.77 | GDP / Capita | $1,447.31 |
| 39.2% | Urban Pop % | 66.8% |
| 3.55 | Fertility Rate | 1.96 |
| 27.4 | Birth Rate (ā°) | 19.0 |
| 6.5 | Death Rate (ā°) | 7.0 |
| Islamabad | Capital | Kathmandu |
| Asia | Region | Asia |
| English, Urdu | Languages | Nepali |
Frequently Asked Questions
Is Pakistan bigger than Nepal?
Yes, Pakistan (796,095 km²) is 5.4x larger than Nepal (147,181 km²) by land area.
Does Pakistan have more people than Nepal?
Yes, Pakistan has 221,618,110 more people than Nepal.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Nepal's -0.15%.