Nepal vs Brazil
Side-by-side comparison of Nepal and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
213.4M
NepalBrazil
Area Comparison
147,181 km²
8,515,767 km²
NepalBrazil
| Nepal | Metric | Brazil |
|---|---|---|
| 29,911,840 | Population | 213,421,037 |
| 147,181 | Area (km²) | 8,515,767 |
| 203 | Density (/km²) | 25 |
| 0.92% | Growth Rate | 0.52% |
| #51 | World Rank | #7 |
| 70.3 yrs | Life Expectancy | 75.8 yrs |
| $1,447.31 | GDP / Capita | $10,310.55 |
| 66.8% | Urban Pop % | 87.9% |
| 1.98 | Fertility Rate | 1.62 |
| 19.3 | Birth Rate (‰) | 12.3 |
| 6.9 | Death Rate (‰) | 7.1 |
| Kathmandu | Capital | Brasília |
| Asia | Region | Americas |
| Nepali | Languages | Portuguese |
Frequently Asked Questions
Is Nepal bigger than Brazil?
No, Brazil (8,515,767 km²) is 57.9x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Brazil?
No, Brazil has 183,509,197 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to Brazil's 0.52%.