Pakistan vs Italy
Side-by-side comparison of Pakistan and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
58.9M
PakistanItaly
Area Comparison
796,095 km²
301,336 km²
PakistanItaly
| Pakistan | Metric | Italy |
|---|---|---|
| 241,499,431 | Population | 58,927,633 |
| 796,095 | Area (km²) | 301,336 |
| 303 | Density (/km²) | 196 |
| 1.83% | Growth Rate | -0.31% |
| #5 | World Rank | #25 |
| 67.7 yrs | Life Expectancy | 83.7 yrs |
| $1,478.77 | GDP / Capita | $40,385.34 |
| 39.2% | Urban Pop % | 69.6% |
| 3.61 | Fertility Rate | 1.20 |
| 27.8 | Birth Rate (ā°) | 6.4 |
| 6.5 | Death Rate (ā°) | 11.2 |
| Islamabad | Capital | Rome |
| Asia | Region | Europe |
| English, Urdu | Languages | Italian, Catalan |
Frequently Asked Questions
Is Pakistan bigger than Italy?
Yes, Pakistan (796,095 km²) is 2.6x larger than Italy (301,336 km²) by land area.
Does Pakistan have more people than Italy?
Yes, Pakistan has 182,571,798 more people than Italy.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Italy's -0.31%.