Italy vs Brazil
Side-by-side comparison of Italy and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
213.4M
ItalyBrazil
Area Comparison
301,336 km²
8,515,767 km²
ItalyBrazil
| Italy | Metric | Brazil |
|---|---|---|
| 58,927,633 | Population | 213,421,037 |
| 301,336 | Area (km²) | 8,515,767 |
| 196 | Density (/km²) | 25 |
| -0.31% | Growth Rate | 0.52% |
| #25 | World Rank | #7 |
| 83.7 yrs | Life Expectancy | 75.8 yrs |
| $40,385.34 | GDP / Capita | $10,310.55 |
| 69.6% | Urban Pop % | 87.9% |
| 1.20 | Fertility Rate | 1.62 |
| 6.4 | Birth Rate (‰) | 12.3 |
| 11.2 | Death Rate (‰) | 7.1 |
| Rome | Capital | Brasília |
| Europe | Region | Americas |
| Italian, Catalan | Languages | Portuguese |
Frequently Asked Questions
Is Italy bigger than Brazil?
No, Brazil (8,515,767 km²) is 28.3x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Brazil?
No, Brazil has 154,493,404 more people than Italy.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Italy's -0.31%.