India vs Bangladesh
Side-by-side comparison of India and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
169.8M
IndiaBangladesh
Area Comparison
3,287,263 km²
147,570 km²
IndiaBangladesh
| India | Metric | Bangladesh |
|---|---|---|
| 1,417,492,000 | Population | 169,828,911 |
| 3,287,263 | Area (km²) | 147,570 |
| 431 | Density (/km²) | 1,151 |
| 0.83% | Growth Rate | 0.98% |
| #1 | World Rank | #8 |
| 72.0 yrs | Life Expectancy | 74.7 yrs |
| $2,694.74 | GDP / Capita | $2,593.42 |
| 35.4% | Urban Pop % | 32.7% |
| 1.98 | Fertility Rate | 2.16 |
| 16.1 | Birth Rate (ā°) | 20.4 |
| 6.6 | Death Rate (ā°) | 5.0 |
| New Delhi | Capital | Dhaka |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Bengali |
Frequently Asked Questions
Is India bigger than Bangladesh?
Yes, India (3,287,263 km²) is 22.3x larger than Bangladesh (147,570 km²) by land area.
Does India have more people than Bangladesh?
Yes, India has 1,247,663,089 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to India's 0.83%.