Pakistan vs Ethiopia
Side-by-side comparison of Pakistan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
111.7M
PakistanEthiopia
Area Comparison
796,095 km²
1,104,300 km²
PakistanEthiopia
| Pakistan | Metric | Ethiopia |
|---|---|---|
| 241,499,431 | Population | 111,652,998 |
| 796,095 | Area (km²) | 1,104,300 |
| 303 | Density (/km²) | 101 |
| 1.83% | Growth Rate | 2.46% |
| #5 | World Rank | #14 |
| 67.7 yrs | Life Expectancy | 67.3 yrs |
| $1,478.77 | GDP / Capita | $1,133.88 |
| 39.2% | Urban Pop % | 23.6% |
| 3.61 | Fertility Rate | 3.99 |
| 27.8 | Birth Rate (ā°) | 31.9 |
| 6.5 | Death Rate (ā°) | 6.0 |
| Islamabad | Capital | Addis Ababa |
| Asia | Region | Africa |
| English, Urdu | Languages | Amharic |
Frequently Asked Questions
Is Pakistan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Ethiopia?
Yes, Pakistan has 129,846,433 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Pakistan's 1.83%.