Nepal vs Vietnam
Side-by-side comparison of Nepal and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
101.0M
NepalVietnam
Area Comparison
147,181 km²
331,212 km²
NepalVietnam
| Nepal | Metric | Vietnam |
|---|---|---|
| 29,651,054 | Population | 100,987,686 |
| 147,181 | Area (km²) | 331,212 |
| 201 | Density (/km²) | 305 |
| -0.15% | Growth Rate | 0.63% |
| #51 | World Rank | #16 |
| 70.6 yrs | Life Expectancy | 74.7 yrs |
| $1,447.31 | GDP / Capita | $4,717.29 |
| 66.8% | Urban Pop % | 38.5% |
| 1.96 | Fertility Rate | 1.90 |
| 19.0 | Birth Rate (ā°) | 13.4 |
| 7.0 | Death Rate (ā°) | 6.7 |
| Kathmandu | Capital | Hanoi |
| Asia | Region | Asia |
| Nepali | Languages | Vietnamese |
Frequently Asked Questions
Is Nepal bigger than Vietnam?
No, Vietnam (331,212 km²) is 2.3x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Vietnam?
No, Vietnam has 71,336,632 more people than Nepal.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Nepal's -0.15%.