Nepal vs Uzbekistan
Side-by-side comparison of Nepal and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
36.4M
NepalUzbekistan
Area Comparison
147,181 km²
447,400 km²
NepalUzbekistan
| Nepal | Metric | Uzbekistan |
|---|---|---|
| 29,651,054 | Population | 36,361,859 |
| 147,181 | Area (km²) | 447,400 |
| 201 | Density (/km²) | 81 |
| -0.15% | Growth Rate | 1.97% |
| #51 | World Rank | #43 |
| 70.6 yrs | Life Expectancy | 72.5 yrs |
| $1,447.31 | GDP / Capita | $3,161.7 |
| 66.8% | Urban Pop % | 51.0% |
| 1.96 | Fertility Rate | 3.49 |
| 19.0 | Birth Rate (ā°) | 25.6 |
| 7.0 | Death Rate (ā°) | 6.0 |
| Kathmandu | Capital | Tashkent |
| Asia | Region | Asia |
| Nepali | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Nepal bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 3.0x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Uzbekistan?
No, Uzbekistan has 6,710,805 more people than Nepal.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Nepal's -0.15%.