Nepal vs Ethiopia
Side-by-side comparison of Nepal and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
132.1M
NepalEthiopia
Area Comparison
147,181 km²
1,104,300 km²
NepalEthiopia
| Nepal | Metric | Ethiopia |
|---|---|---|
| 29,651,054 | Population | 132,059,767 |
| 147,181 | Area (km²) | 1,104,300 |
| 201 | Density (/km²) | 120 |
| -0.15% | Growth Rate | 2.58% |
| #51 | World Rank | #10 |
| 70.3 yrs | Life Expectancy | 67.3 yrs |
| $1,447.31 | GDP / Capita | $1,133.88 |
| 66.8% | Urban Pop % | 23.6% |
| 1.98 | Fertility Rate | 3.99 |
| 19.3 | Birth Rate (ā°) | 31.9 |
| 6.9 | Death Rate (ā°) | 6.0 |
| Kathmandu | Capital | Addis Ababa |
| Asia | Region | Africa |
| Nepali | Languages | Amharic |
Frequently Asked Questions
Is Nepal bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 7.5x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Ethiopia?
No, Ethiopia has 102,408,713 more people than Nepal.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Nepal's -0.15%.