Nigeria vs Uzbekistan
Side-by-side comparison of Nigeria and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
37.9M
NigeriaUzbekistan
Area Comparison
923,768 km²
447,400 km²
NigeriaUzbekistan
| Nigeria | Metric | Uzbekistan |
|---|---|---|
| 223,800,000 | Population | 37,859,698 |
| 923,768 | Area (km²) | 447,400 |
| 242 | Density (/km²) | 85 |
| 2.32% | Growth Rate | 1.63% |
| #6 | World Rank | #38 |
| 54.5 yrs | Life Expectancy | 72.4 yrs |
| $1,084.16 | GDP / Capita | $3,161.7 |
| 63.0% | Urban Pop % | 51.0% |
| 4.48 | Fertility Rate | 3.50 |
| 33.0 | Birth Rate (ā°) | 26.5 |
| 11.7 | Death Rate (ā°) | 6.2 |
| Abuja | Capital | Tashkent |
| Africa | Region | Asia |
| English | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Nigeria bigger than Uzbekistan?
Yes, Nigeria (923,768 km²) is 2.1x larger than Uzbekistan (447,400 km²) by land area.
Does Nigeria have more people than Uzbekistan?
Yes, Nigeria has 185,940,302 more people than Uzbekistan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Uzbekistan's 1.63%.