Italy vs Vietnam
Side-by-side comparison of Italy and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
101.0M
ItalyVietnam
Area Comparison
301,336 km²
331,212 km²
ItalyVietnam
| Italy | Metric | Vietnam |
|---|---|---|
| 58,952,704 | Population | 100,987,686 |
| 301,336 | Area (km²) | 331,212 |
| 196 | Density (/km²) | 305 |
| -0.05% | Growth Rate | 0.63% |
| #25 | World Rank | #16 |
| 84.0 yrs | Life Expectancy | 74.7 yrs |
| $40,385.34 | GDP / Capita | $4,717.29 |
| 69.6% | Urban Pop % | 38.5% |
| 1.18 | Fertility Rate | 1.90 |
| 6.3 | Birth Rate (ā°) | 13.4 |
| 11.0 | Death Rate (ā°) | 6.7 |
| Rome | Capital | Hanoi |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Vietnamese |
Frequently Asked Questions
Is Italy bigger than Vietnam?
No, Vietnam (331,212 km²) is 1.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Vietnam?
No, Vietnam has 42,034,982 more people than Italy.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Italy's -0.05%.