Italy vs Uzbekistan
Side-by-side comparison of Italy and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
36.4M
ItalyUzbekistan
Area Comparison
301,336 km²
447,400 km²
ItalyUzbekistan
| Italy | Metric | Uzbekistan |
|---|---|---|
| 58,952,704 | Population | 36,361,859 |
| 301,336 | Area (km²) | 447,400 |
| 196 | Density (/km²) | 81 |
| -0.05% | Growth Rate | 1.97% |
| #25 | World Rank | #43 |
| 84.0 yrs | Life Expectancy | 72.5 yrs |
| $40,385.34 | GDP / Capita | $3,161.7 |
| 69.6% | Urban Pop % | 51.0% |
| 1.18 | Fertility Rate | 3.49 |
| 6.3 | Birth Rate (ā°) | 25.6 |
| 11.0 | Death Rate (ā°) | 6.0 |
| Rome | Capital | Tashkent |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Italy bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.5x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Uzbekistan?
Yes, Italy has 22,590,845 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Italy's -0.05%.