Italy vs Ethiopia
Side-by-side comparison of Italy and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
132.1M
ItalyEthiopia
Area Comparison
301,336 km²
1,104,300 km²
ItalyEthiopia
| Italy | Metric | Ethiopia |
|---|---|---|
| 58,952,704 | Population | 132,059,767 |
| 301,336 | Area (km²) | 1,104,300 |
| 196 | Density (/km²) | 120 |
| -0.05% | Growth Rate | 2.58% |
| #25 | World Rank | #10 |
| 83.7 yrs | Life Expectancy | 67.3 yrs |
| $40,385.34 | GDP / Capita | $1,133.88 |
| 69.6% | Urban Pop % | 23.6% |
| 1.20 | Fertility Rate | 3.99 |
| 6.4 | Birth Rate (ā°) | 31.9 |
| 11.2 | Death Rate (ā°) | 6.0 |
| Rome | Capital | Addis Ababa |
| Europe | Region | Africa |
| Italian, Catalan | Languages | Amharic |
Frequently Asked Questions
Is Italy bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 3.7x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Ethiopia?
No, Ethiopia has 73,107,063 more people than Italy.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Italy's -0.05%.